Technical Information
Detailed description | Unit of measurement | Capacity 24,000 kcal | Capacity 28,000 kcal | Capacity 32,000 kcal |
---|---|---|---|---|
Maximum nominal power | KW | 25.2 | 31 | 33.8 |
Maximum thermal power | KW | 23.5 | 28.8 | 31.3 |
Maximum water heating circuit temperature | °C | 85 | 85 | 85 |
Maximum water circuit temperature of hot water circuit | °C | 60 | 60 | 60 |
Minimum water pressure setup | bar | 0.3 | 0.3 | 0.3 |
Maximum pump height | m.w.c | 5 | 6 | 6.5 |
Expansion source capacity | lit | 6 | 12 | 12 |
The size of the input connections and Heating system output | inch | 3/4 | 3/4 | 3/4 |
The size of the input connections and Sanitary water outlet | inch | 1/2 | 1/2 | 1/2 |
Size of gas connections | inch | 3/4 | 3/4 | 3/4 |
Chimney diameter | mm | 60/100 80/80 | 60/100 80/80 | 60/100 80/80 |
Weight | kg | 27 | 36 | 36 |
Height | mm | 456 | 456 | 456 |
Height | mm | 690 | 690 | 690 |
Depth | mm | 240 | 332 | 332 |
Reviews
There are no reviews yet.