Technical Information
Detailed description | Model LC80 | Model Turbo - LC29 |
---|---|---|
Aeration (at zero static pressure) | m3/hr | 1650 |
Aeration (at zero static pressure) | ftm3/hr | 970 |
Cooling Efficiently | 70% | |
Type and power of electric motor | Hp | electrons1/8 |
Type and power of water pump | Hp | electrons 1/60 |
Dimensions | (mm) Length | 620 |
(mm) Width | 450 | |
(mm) Height | 550 | |
net weight | Kg | 20 |
net weight | Kg | 36 |
Body color type | Electrostatic - polyester | |
Body Material | Galvanized with 200-220 coating gr/m2 | |
Safety system | Equipped with life-saving switch and two-pole disconnection (simultaneous phase and neutral disconnection) | |
Warranty | Since installation | 2 years parts warranty and 1 year pump and motor warranty |
Installation | Possibility of installation by all experts |
Reviews
There are no reviews yet.